Discover your perfect lodging in Vermont with our cozy cabins and vacation homes.
Experience Memorable Lodging at Sterling Ridge Resort
Nestled amidst the serene landscapes of Vermont’s Green Mountains, our selection of cabins and houses at Sterling Ridge Resort offers a perfect blend of rustic charm and modern comfort. Whether you’re seeking a cozy cabin for a romantic getaway or a spacious house for a family reunion, each of our Vermont lodging options are meticulously designed to provide a peaceful retreat. Enjoy breathtaking mountain views, private fire pits, and amenities like fully equipped kitchens and pet-friendly options, ensuring a memorable stay for every guest at our Vermont cabin resort.
Cabins
| Room | Bed | Guests | Bath | Features | ||
|---|---|---|---|---|---|---|
| Studio Cabins | Queen Bed | 2 | Shower/Tub Combo | Fully equipped kitchen, gas log stove, private fire pit, charcoal grill, dog-friendly cabins available | No Resort Fees - Check Rates |
| 1 Bedroom Cabins | King Bed & Pullout | 4 | Jetted Tub & Stall Shower | Fully equipped kitchen, wood stove, private fire pit, charcoal grill, dog-friendly cabins available, ADA compliant cabin available | No Resort Fees - Check Rates |
| 2 Bedroom Cabins | 1 Queen, 2 Twins & Pullout | 6 | Shower/Tub Combo | Fully equipped kitchen, wood stove or fireplace, large living area, private fire pit, charcoal grill, dog-friendly cabins available | No Resort Fees - Check Rates |
| Wilderness Cabin | 2 Queens, 2 Twins & Pullout | 8 | Stall Shower & Shower/Tub Combo | 3 bedrooms, fully equipped kitchen, wood stove, private fire pit, charcoal grill, dog-friendly | No Resort Fees - Check Rates |
| Field & Stream Cabin | 3 Queens & Pullout | 8 | Jetted Tub & Stall Shower, Stall Shower, & Half Bath | 2 bedrooms, 2-story stone wood burning fireplace, fully equipped kitchen, private fire pit, gas grill, dog-friendly | No Resort Fees - Check Rates |
| A-Frame on the Ridge | 2 Kings & 2 Twins | 6 | Jetted Tub & Stall Shower, 2-Person Rainfall Shower, Half Bath | 2 bedrooms, open loft, fully equipped kitchen, stone wood-burning fireplace, private fire pit, gas grill | No Resort Fees - Check Rates |
| Ridgeview Cabin | 1 King, 2 Queens & 2 Twins | 8 | Shower/Tub Combo & Walk-in Shower | 4 bedrooms, gas fireplace, fully equipped kitchen, private fire pit, gas grill, dog-friendly | No Resort Fees - Check Rates |
Houses
| Room | Bed | Guests | Bath | Features | ||
|---|---|---|---|---|---|---|
| Pond House | 4 Queens & 3 Twins | 10 | Walk-in Shower & Shower/Tub Combo | 4 bedrooms, fully equipped kitchen, wood stove, private fire pit, gas grill, dog-friendly | No Resort Fees - Check Rates |
| Mansfield House | 5 Queens & 4 Twins | 14 | 6 Bathrooms | 7 bedrooms, large living/common area, 2 kitchens, gas log stove, private fire pit, gas grill | No Resort Fees - Check Rates |
| The Roost | 2 Kings & 3 Twins | 7 | Walk-in Shower & Shower/Tub Combo | 3 bedrooms, wood stove, fully equipped kitchen, private fire pit, gas grill, dog-friendly | No Resort Fees - Check Rates |
Policies
- No extra resort fees charged – ever
- 2 night minimum on weekends
- 3 night minimum holidays (President’s Day weekend, July 4th, Columbus Day weekend, and Christmas week)
- Discount available for 7 nights or more
- No smoking in any units
- Free parking
- Dogs are allowed in designated cabins, please call ahead for availability. $30 per night/dog, 2 dog maximum. See our pet policies
Booking Notes
Reservation confirmed upon payment of a valid deposit. All rates in USD.
Payments accepted: MasterCard, Visa, Discover, American Express, Cash and Check.
9% Vermont room tax added to all bookings
Check-In: Anytime after 3 pm
Check-Out: 11 am
Cancellation & Deposit Policies
Reservation Type: Nightly (less than 7 nights)
Deposit: 1 night
Full deposit retained for cancellations made WITHIN 14 days of the date of arrival. Deposit refunded (less a $25 service fee) for reservations canceled more than 14 days before the date of arrival.
Reservation Type: Weekly (7 nights or more)
Deposit: 50%
Full deposit retained for cancellations made WITHIN 30 days of arrival. Deposit refunded (less a $25 service fee) for reservations canceled more than 30 days from date of arrival.
Reservation Type: Holiday
Deposit: 50%
Full deposit retained for cancellations made WITHIN 30 days of arrival. Deposit refunded (less a $25 service fee) for reservations canceled more than 30 days from date of arrival. One week prior to arrival, the remaining balance will be charged to the card on file.
No show policy: No-shows will be charged in full



